Here’s a table listing national flowers of countries around the world:
| Country | National Flower |
|---|---|
| Afghanistan | Tulip |
| Albania | Red Poppy |
| Algeria | Iris |
| Andorra | Gardenia |
| Argentina | Ceibo |
| Australia | Golden Wattle |
| Austria | Edelweiss |
| Bangladesh | White Water Lily |
| Barbados | Pride of Barbados |
| Bhutan | Blue Poppy |
| Brazil | Golden Trumpet Tree |
| Bulgaria | Rose |
| Cambodia | Rumdul |
| Canada | Maple Leaf |
| Chile | Copihue |
| China | Plum Blossom |
| Colombia | Orchid |
| Costa Rica | Purple Orchid |
| Croatia | Iris |
| Cuba | White Mariposa Lily |
| Cyprus | Cyclamen |
| Czech Republic | Rose |
| Denmark | Marguerite Daisy |
| Egypt | Lotus |
| Estonia | Cornflower |
| Finland | Lily of the Valley |
| France | Iris |
| Germany | Cornflower |
| Greece | Bear's Breech |
| Guatemala | White Nun Orchid |
| Haiti | Hibiscus |
| Hungary | Tulip |
| India | Lotus |
| Indonesia | Jasmine |
| Ireland | Shamrock |
| Italy | Lily |
| Japan | Cherry Blossom |
| Jordan | Black Iris |
| Kenya | Orchid |
| Laos | Plumeria |
| Malaysia | Hibiscus |
| Malta | Maltese Centaury |
| Mexico | Dahlia |
| Nepal | Rhododendron |
| Netherlands | Tulip |
| New Zealand | Silver Fern |
| Nigeria | Yellow Trumpet |
| Norway | Purple Heather |
| Pakistan | Jasmine |
| Panama | Holy Ghost Orchid |
| Peru | Cantuta |
| Philippines | Sampaguita |
| Poland | Corn Poppy |
| Portugal | Lavender |
| Russia | Chamomile |
| Singapore | Vanda Miss Joaquim Orchid |
| South Africa | King Protea |
| South Korea | Rose of Sharon |
| Spain | Red Carnation |
| Sri Lanka | Blue Water Lily |
| Switzerland | Edelweiss |
| Thailand | Golden Shower Tree |
| Turkey | Tulip |
| Ukraine | Sunflower |
| United Kingdom | Rose, Thistle, Daffodil, Shamrock |
| United States | Rose |
| Vietnam | Lotus |
| Zimbabwe | Flame Lily |
This table provides a general overview of the national flowers celebrated as symbols of identity and pride for various countries worldwide. flowersby.com