The Hong Kong Flower Market, nestled along Flower Market Road in the bustling neighborhood of Mong Kok, is one of the city’s most iconic destinations for fresh blossoms, potted plants, and seasonal floral decorations. From vibrant chrysanthemums and elegant orchids to exotic tropical stems and lush greenery, this market is where florists, decorators, locals, and tourists gather for quality blooms at highly competitive prices.
The following is a curated and comprehensive table of 100 common flowers and floral items you can expect to find at the Flower Market, along with typical price ranges in Hong Kong dollars (HKD) as of mid-2025. These prices reflect average retail costs per stem, bunch, or small bouquet and are based on observed trends from local flower vendors, seasonal norms, and typical stall offerings across the market.
While prices can fluctuate during peak holidays such as Valentine’s Day, Mother’s Day, and Lunar New Year, this table offers a stable baseline of what you might expect on an ordinary day, shopping directly from the vendors.
💐 Flower Price Table
# | Flower Type | Typical Price (HKD) |
---|---|---|
1 | Carnation (classic) | 10–15 |
2 | Spray Carnation | 12–18 |
3 | Hybrid Tea Rose | 25–35 |
4 | Spray Rose | 20–30 |
5 | Gerbera (single) | 15–25 |
6 | Mini Gerbera | 12–20 |
7 | Asiatic Lily | 20–30 |
8 | Oriental Lily | 25–40 |
9 | Trumpet Lily | 20–35 |
10 | Moth Orchid (phalaenopsis) | 60–120 |
11 | Cymbidium Orchid | 80–150 |
12 | Dendrobium Orchid | 50–100 |
13 | Chrysanthemum (single head) | 8–15 |
14 | Pompon Mum | 10–18 |
15 | Daisy | 10–20 |
16 | Tulip (per stem) | 15–25 |
17 | Alstroemeria | 12–20 |
18 | Iris | 15–25 |
19 | Lavender (bundle of 5–7 stalks) | 20–30 |
20 | Sunflower (single) | 15–25 |
21 | Peony (seasonal) | 50–80 |
22 | Anemone | 15–25 |
23 | Freesia (bundle) | 12–20 |
24 | Ranunculus | 12–20 |
25 | Hydrangea (single stem) | 30–50 |
26 | Baby’s Breath (small bunch) | 10–18 |
27 | Hypericum berries | 15–25 |
28 | Pussy Willow (per branch) | 12–20 |
29 | Peach Blossom (branch) | 25–40 |
30 | Pussy Willow (CNY display) | 15–25 |
31 | Narcissus (Chinese New Year) | 30–60 |
32 | Golden Mandarin Tree (small pot) | 80–150 |
33 | Lucky Bamboo (per stalk or pot) | 20–40 |
34 | Chrysanthemum (mini pot) | 50–80 |
35 | Peach Blossom Tree (potted) | 60–120 |
36 | Orchid Plant (potted) | 120–200 |
37 | Bonsai Orchid (compact) | 200–350 |
38 | Tropical Foliage (leaf) | 10–20 |
39 | Bird-of-Paradise (single stem) | 40–60 |
40 | Protea (standard variety) | 30–50 |
41 | Anthurium (stem) | 25–40 |
42 | Ginger Flower | 20–35 |
43 | Calla Lily | 20–35 |
44 | Dahlia | 20–30 |
45 | Gladiolus | 15–25 |
46 | Statice (stem) | 10–18 |
47 | Eucalyptus (single stem) | 8–15 |
48 | Seeded Eucalyptus | 10–18 |
49 | Ruscus Greenery | 8–15 |
50 | Fern Spray | 10–20 |
51 | Waxflower | 12–20 |
52 | Heather Stem | 12–18 |
53 | Snapdragons | 15–25 |
54 | Lisianthus | 15–25 |
55 | Stephanotis (fragrant) | 20–30 |
56 | Sweet Pea | 12–20 |
57 | Statice (CNY bundle) | 15–25 |
58 | Chrysanthemum Spray (pot) | 60–100 |
59 | Lily Bouquet (3–5 stems) | 60–100 |
60 | Rose Bouquet (5 stems) | 120–150 |
61 | Carnation Bunch (10 stems) | 80–120 |
62 | Mixed Bouquet (small) | 120–200 |
63 | Mixed Bouquet (medium) | 200–300 |
64 | Mixed Bouquet (premium) | 300–500 |
65 | Dried Flower Bunch (small) | 50–80 |
66 | Pampas Grass (single stem) | 30–50 |
67 | Bunny Tail Grass (bunch) | 20–30 |
68 | Celosia (flame flower) | 15–25 |
69 | Kangaroo Paw | 20–30 |
70 | Banksia | 25–40 |
71 | Medium Protea | 50–80 |
72 | King Protea (large) | 80–120 |
73 | Giant Sunflower | 30–50 |
74 | Garden Rose (premium) | 40–60 |
75 | Peony Bud | 30–50 |
76 | Peony (fully bloomed) | 60–100 |
77 | Ranunculus (bundle of 5 stems) | 60–100 |
78 | Anemone (bundle of 5 stems) | 60–100 |
79 | Tulip (bundle of 5 stems) | 60–100 |
80 | Lily (bundle of 5 stems) | 100–150 |
81 | Orchid (cut stem) | 80–120 |
82 | Small Orchid Bunch (3–5 stems) | 200–300 |
83 | Large Orchid Bunch (5–7 stems) | 300–500 |
84 | Cymbidium Cluster (bundle) | 500–800 |
85 | Lily Stem with Buds | 25–35 |
86 | Rose Stem with Bud | 20–30 |
87 | Gerbera (double bloom) | 20–30 |
88 | Lisianthus (double variety) | 20–30 |
89 | Sunflower Mini Bunch (3 stems) | 40–60 |
90 | Dahlia (double bloom) | 25–35 |
91 | Chalkidisia (rare bloom) | 20–30 |
92 | Ornamental Kale | 20–30 |
93 | Celosia Plume | 25–35 |
94 | Snapdragon Spray (3 stems) | 40–60 |
95 | Heather (small bundle) | 25–35 |
96 | Waxflower (small bunch) | 25–35 |
97 | Eucalyptus Pod (decorative) | 20–30 |
98 | Pampas Grass (small bunch) | 50–80 |
99 | Mixed Greenery Bunch | 20–30 |
100 | Luxury Exotic Stem (e.g. King Protea) | 100–150 |
Market Insights and Shopping Tips
The Flower Market is well known for its wide range of prices. Vendors often offer per-stem pricing, perfect for buyers looking to build custom bouquets or select individual favorites. Larger bunches and bouquets tend to provide better value, especially for those purchasing more than five stems at a time.
During holiday periods such as Chinese New Year and Valentine’s Day, prices for premium flowers like roses, tulips, and orchids may increase by 20% or more. However, end-of-day discounts are common, as vendors prefer to clear stock rather than store perishables overnight. You’ll also find seasonal flowers that are only available during certain times of the year, such as narcissus and peach blossom during Lunar New Year, or peonies during spring.
Whether you’re looking for a romantic gesture, a household centerpiece, or flowers for temple offerings, the Hong Kong Flower Market offers fresh, affordable, and sometimes rare selections that rival high-end florists at a fraction of the price.