Flowerbee provides detailed information about the world’s largest flower-growing countries:
Country | Major Flowers Grown | Key Growing Regions | Export Markets | Unique Characteristics |
---|---|---|---|---|
Netherlands | Tulips, roses, chrysanthemums, lilies | South Holland, North Holland | EU, USA, Asia | Home to Aalsmeer Flower Auction, advanced greenhouse technology |
Colombia | Roses, carnations, chrysanthemums, alstroemeria | Cundinamarca, Antioquia | USA, Europe, Canada | Ideal high-altitude climate, second-largest flower exporter globally |
Ecuador | Roses, gypsophila, carnations, alstroemeria | Quito, Cotopaxi, Tungurahua | USA, Russia, Europe | Known for long-stemmed roses grown at high altitudes |
Kenya | Roses, carnations, alstroemeria | Naivasha, Thika, Nakuru | EU, UK, Middle East | Equatorial climate, proximity to European markets, sustainable practices |
China | Chrysanthemums, roses, lilies, carnations | Yunnan, Guangdong, Shandong | Asia, Europe, USA | Diverse climates, domestic consumption, large-scale production |
India | Marigolds, roses, chrysanthemums, jasmine | Tamil Nadu, Karnataka, Maharashtra | Middle East, Europe, Southeast Asia | Traditional flower usage for festivals, increasing export focus |
Ethiopia | Roses, carnations, gypsophila | Addis Ababa, Oromia | EU, Middle East, USA | High-altitude growing conditions, rapid industry growth |
Italy | Roses, carnations, gerberas, chrysanthemums | Liguria, Tuscany, Campania | EU, USA, Russia | Heritage of artisanal flower cultivation, focus on high-quality blooms |
USA | Roses, lilies, sunflowers, tulips | California, Florida, Hawaii | Domestic market, Canada | Strong domestic demand, specialized flowers like Hawaiian orchids |
South Africa | Proteas, roses, fynbos | Western Cape, Eastern Cape | EU, Asia, USA | Unique native flowers like proteas, focus on sustainable practices |
Spain | Carnations, roses, chrysanthemums | Andalusia, Valencia, Catalonia | EU, North Africa | Mild climate, high quality blooms, strong local market |
Germany | Tulips, chrysanthemums, roses | Lower Saxony, Bavaria | EU | Greenhouse cultivation, high domestic and export demands |
Japan | Chrysanthemums, lilies, orchids | Osaka, Nagano, Chiba | Asia, USA | Precision in flower cultivation, cultural significance of flowers |
Mexico | Roses, marigolds, chrysanthemums | Mexico City, Morelos, Puebla | USA, Canada | Traditional flowers for Día de Muertos, increasing export capabilities |
Thailand | Orchids, roses, marigolds | Chiang Mai, Bangkok, Phuket | Asia, Middle East | Renowned for exotic orchids, tropical flower production |
Brazil | Roses, chrysanthemums, tropical flowers | São Paulo, Rio Grande do Sul | Latin America, USA, Europe | Rich biodiversity, focus on exotic flowers |
Australia | Proteas, waratahs, kangaroo paw | Western Australia, Queensland | Asia, EU | Unique native blooms, sustainable growing practices |
Israel | Roses, gypsophila, lisianthus | Negev, Galilee | EU, USA, Japan | Advanced agricultural techniques, water-efficient flower farming |
Turkey | Roses, tulips, carnations | Isparta, Istanbul, Antalya | EU, Middle East | Historical association with tulips, growing export industry |
Vietnam | Orchids, lilies, chrysanthemums | Hanoi, Dalat, Ho Chi Minh City | Asia, USA, Europe | Tropical and temperate flower varieties, robust domestic market |
This table highlights the diversity and scale of the world’s largest flower-growing countries, their specialties, and their importance to the global flower market.