Here is a Flowerbee Florist guide outlining the sun and water needs of various popular flowers:
| Flower | Sunlight Needs | Water Needs |
|---|---|---|
| Rose | Full sun (6+ hours/day) | Moderate (1-2 inches/week) |
| Tulip | Full sun (6 hours/day) | Low to moderate (1 inch/week) |
| Daffodil | Full sun to partial shade | Moderate (1 inch/week) |
| Sunflower | Full sun (6-8 hours/day) | Moderate (1-1.5 inches/week) |
| Lavender | Full sun (6-8 hours/day) | Low (1 inch every 2 weeks) |
| Peony | Full sun to partial shade | Moderate (1 inch/week) |
| Lavatera (Mallow) | Full sun (6 hours/day) | Moderate (1 inch/week) |
| Marigold | Full sun (6+ hours/day) | Low to moderate (1 inch/week) |
| Geranium | Full sun to partial shade | Moderate (1 inch/week) |
| Pansy | Partial shade to full sun | Moderate (1 inch/week) |
| Dahlia | Full sun (6-8 hours/day) | Moderate (1-2 inches/week) |
| Chrysanthemum | Full sun (6+ hours/day) | Moderate (1 inch/week) |
| Zinnia | Full sun (6-8 hours/day) | Moderate (1-1.5 inches/week) |
| Aster | Full sun to partial shade | Moderate (1 inch/week) |
| Iris | Full sun to partial shade | Moderate (1 inch/week) |
This table provides a general guide, but the specific needs of flowers can vary depending on the climate and soil conditions.